Specification
| General | ||
| Functions | Copy, Print, Scan | |
| Printer Type | Multifunction Mono Laser Photocopier | |
| Output Color | Black & White | |
| Technology | Monochrome Laser Beam Printing | |
| Print Speed | 22 ppm (A4) 11 ppm (A3) 11 ppm (A4R) 13 ppm (A5R) |
|
| Print Resolution | 600 dpi x 600 dpi | |
| Warm-Up Time | Warm-up Time (From Power On): 14 secs or less | |
| First Print Out Time | From Power On: 13 Seconds or Less From Sleep Mode: 4.3 Seconds |
|
| Duplex | Manual | |
| Copy | ||
| Copy Speed | 22 ppm (A4) 11 ppm (A3) 11 ppm (A4R) 13 ppm (A5R) |
|
| Copy Resolution | 600 x 600 dpi | |
| Scan | ||
| Scan Type | Standard Flatbed (Platen) | |
| Scan Resolution | BW Scan: 600 x 600 dpi CL Scan: 300 x 600 dpi |
|
| Maximum Scan Size | 297 x 431.8 mm | |
| Paper Information | ||
| Paper Size | Multi-purpose tray: Standard size: A3, B4, A4, A4R, B5, B5R, A5, A5R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5] Custom size: 95 mm x 148 mm to 297 mm x 431.8 mm Upper Cassette 1: |
|
| Paper Type | Multi-purpose tray: Plain, Recycled, Thick, Colour, Transparency, Label, Envelope, Bond, Pre-punched Cassette 1: |
|
| Paper Weight | Multi-purpose tray: 64 to 128 gsm Upper Cassette 1: 64 to 90 gsm |
|
| Input Capacity | Paper-Supply-Capacity (A4, 80gsm) Standard: 330 sheets Paper Cassette: 250-sheet Multi-purpose tray: 80-sheet Maximum: 330 sheets |
|
| Output Capacity | Paper-Output-Capacity (A4, 80gsm): 250 sheets | |
| Technical Specs | ||
| Processor | Canon Dual Custom Processor/400 MHZ | |
| Memory | 256MB (RAM) | |
| Display | 3.5-inch LCD touchscreen display | |
| Power Consumption | 220-240 V (±10 %), 50/60 Hz (±2 Hz), 2.7 Amp Maximum: Approx. 1.5 kW Printing: 435 W Standby: 10.1 W Sleep Mode: Approx. 2.0 W Plugin Off: Approx. 0.1W Typical Electricity Consumption (TEC) rating: 0.8 kWh |
|
| Physical Specs | ||
| Color | White | |
| Dimension | 622 mm x 589 mm x 499 mm (standard configuration) | |
| Weight | Approx. 28.7 kg (standard configuration, toner included) | |
| Support | ||
| Toner/ Cartridge/ Refill | Canon NPG-59 Black Toner Cartridge | |
| Software | Windows 10/8.1/7, Windows Server 2008/2008 R2/2012/2012 R2/ 2016, Mac OS X 10.9.5 or later |
|
| Special Features | ||
| Others | Scan Functions- MF Scan Utility, an application compatible with TWAIN/WIA | |
| Warranty Information | ||
| Warranty | 01 year Service Warranty | |
Description
Canon imageRUNNER IR 2206 Monochrome A3 Laser Multifunctional Photocopier
Packed with time saving features, the imageRUNNER 2206 speeds up everyday document handling, offering print, scan and copy in a single compact device. Its durable design makes it ideal for busy, cost-conscious small offices or workgroups. Out-of-the-box solution enables setup in minutes with the built-in setup guide. Reliable and productive document handling device, designed to speed up any office tasks. Small footprint as either desktop or standalone device, ideal for busy, space-limited offices.


Camera
Reviews
There are no reviews yet.