Specification:
| Video Memory Specifications | ||
| Type | GDDR6 | |
| Size | 8GB | |
| Core Clock | Core Clock: Base:1552Mhz; Boost:1777Mhz One-Key OC: Base:1552Mhz; Boost:1822Mhz |
|
| Memory Clock | 14Gbps | |
| BUS Type | 224 GB/S | |
| CUDA Cores | 2560 | |
| Interface | ||
| Display Port | 3 x DP 1.4a | |
| HDMI | 1 x HDMI 2.1 | |
| Power Specifications | ||
| Connectors | 8pin | |
| Recommended PSU | 550W and above | |
| Consumption | 130W | |
| Display Option | ||
| Multi Display | 4 | |
| Application Programming Interfaces | ||
| DirectX | DirectX 12 Ultimate | |
| OpenGL | OpenGL4.6 | |
| Physical Specifications | ||
| Dimensions | 253*129.2*45.6mm | |
| Others | Slot Number: over 2 slot Weight: 0.79KG |
|
| Warranty | ||
| Manufacturing Warranty | 2 Years | |


Camera
Reviews
There are no reviews yet.