Specifications:
| Printing Technology | Dye sublimation (direct-to-card) with YMCKO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 300 dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ink Palette | CMYK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Print Speed | 1-Sided Color: 20 seconds/card (~180 cards/hour) 1-Sided Monochrome: 5 seconds/card (~1400 cards/hour) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duplex Printing | With flipper module | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Buffer | 32 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Size | 2.13 x 3.37″ (53.98 x 85.6 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thickness | 10 to 40 mil (0.25 to 1.0 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Borderless Printing | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paper Capacity | Input: 100 cards Output: 50 cards |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Interface | USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | LCM (liquid crystal monitor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Control Panel | 4 buttons and 2 LEDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature / Humidity | Operating Temperature: 59 to 89.6 °F (15 to 32 °C) Operating Humidity: 20 to 75% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (WxHxD) | 7.79 x 8.03 x 13.94″ (197.8 x 204 x 354 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight
Warranty |
10.8 lb (4.9 kg)
01 Year Service Warranty |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


Camera

Reviews
There are no reviews yet.